<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Computer Tutorials &#187; Desktop Publishing</title>
	<atom:link href="http://pcable.info/tutorials/category/desktop-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcable.info/tutorials</link>
	<description>Learn to Master Your  PC With Video Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Excel Tutorial, Starting Excel</title>
		<link>http://pcable.info/tutorials/excel-tutorial-starting-excel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tutorial-starting-excel</link>
		<comments>http://pcable.info/tutorials/excel-tutorial-starting-excel/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/excel-tutorial-starting-excel/</guid>
		<description><![CDATA[Excel basics &#8211; fundamentals if you are using excel for the first time and know almost nothing about computers. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v8R2q6knCaQ?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v8R2q6knCaQ?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Excel basics &#8211; fundamentals if you are using excel for the first time and know almost nothing about computers. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-starting-excel%2F', 'Excel+Tutorial%2C+Starting+Excel')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-starting-excel%2F', title: 'Excel+Tutorial%2C+Starting+Excel' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/excel-tutorial-starting-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tutorial, Functions</title>
		<link>http://pcable.info/tutorials/excel-tutorial-functions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tutorial-functions</link>
		<comments>http://pcable.info/tutorials/excel-tutorial-functions/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/excel-tutorial-functions/</guid>
		<description><![CDATA[Using functions in Excel. One of a series of over 50 free videos on excel spreadsheet functions. Comprehensive, step-by-step, learning the right way.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/rtNYT1tazNM?f=user_uploads&amp;app=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/rtNYT1tazNM?f=user_uploads&amp;app=youtube_gdata" wmode="transparent"></embed></object></p>
<p>Using functions in Excel. One of a series of over 50 free videos on excel spreadsheet functions. Comprehensive, step-by-step, learning the right way.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-functions%2F', 'Excel+Tutorial%2C+Functions')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-functions%2F', title: 'Excel+Tutorial%2C+Functions' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/excel-tutorial-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Tutorial for Beginners #10 &#8211; Charts Pt.2</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-10-charts-pt-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-excel-tutorial-for-beginners-10-charts-pt-2</link>
		<comments>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-10-charts-pt-2/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-10-charts-pt-2/</guid>
		<description><![CDATA[Find out how to update your charts when new data is added to the spreadsheet and how to relocate your charts to another sheet.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qwx_h6DlypU?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qwx_h6DlypU?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Find out how to update your charts when new data is added to the spreadsheet and how to relocate your charts to another sheet.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fmicrosoft-excel-tutorial-for-beginners-10-charts-pt-2%2F', 'Microsoft+Excel+Tutorial+for+Beginners+%2310+%26%238211%3B+Charts+Pt.2')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fmicrosoft-excel-tutorial-for-beginners-10-charts-pt-2%2F', title: 'Microsoft+Excel+Tutorial+for+Beginners+%2310+%26%238211%3B+Charts+Pt.2' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-10-charts-pt-2/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Excel Tutorial, Home, End, and GoTo Command</title>
		<link>http://pcable.info/tutorials/excel-tutorial-home-end-and-goto-command/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tutorial-home-end-and-goto-command</link>
		<comments>http://pcable.info/tutorials/excel-tutorial-home-end-and-goto-command/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/excel-tutorial-home-end-and-goto-command/</guid>
		<description><![CDATA[One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Lhe1H4jsHcI?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Lhe1H4jsHcI?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-home-end-and-goto-command%2F', 'Excel+Tutorial%2C+Home%2C+End%2C+and+GoTo+Command')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-home-end-and-goto-command%2F', title: 'Excel+Tutorial%2C+Home%2C+End%2C+and+GoTo+Command' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/excel-tutorial-home-end-and-goto-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Tutorial for Beginners #11 &#8211; Charts Pt.3</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-11-charts-pt-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-excel-tutorial-for-beginners-11-charts-pt-3</link>
		<comments>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-11-charts-pt-3/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-11-charts-pt-3/</guid>
		<description><![CDATA[Create a Pie Chart using the Excel Chart Wizard and learn how to format the completed chart. PS: At 2:33 I meant to say &#8220;bottom left&#8221;!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TSwaU1w2NqY?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TSwaU1w2NqY?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Create a Pie Chart using the Excel Chart Wizard and learn how to format the completed chart.</p>
<p>PS: At 2:33 I meant to say &#8220;bottom left&#8221;!</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fmicrosoft-excel-tutorial-for-beginners-11-charts-pt-3%2F', 'Microsoft+Excel+Tutorial+for+Beginners+%2311+%26%238211%3B+Charts+Pt.3')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fmicrosoft-excel-tutorial-for-beginners-11-charts-pt-3%2F', title: 'Microsoft+Excel+Tutorial+for+Beginners+%2311+%26%238211%3B+Charts+Pt.3' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-11-charts-pt-3/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Excel Tutorial, Lookup Functions</title>
		<link>http://pcable.info/tutorials/excel-tutorial-lookup-functions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tutorial-lookup-functions</link>
		<comments>http://pcable.info/tutorials/excel-tutorial-lookup-functions/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[hlookup]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vlookup]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/excel-tutorial-lookup-functions/</guid>
		<description><![CDATA[Vertical and Horizonal Lookup. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bf9xm4fd5Tg?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bf9xm4fd5Tg?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Vertical and Horizonal Lookup. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-lookup-functions%2F', 'Excel+Tutorial%2C+Lookup+Functions')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-lookup-functions%2F', title: 'Excel+Tutorial%2C+Lookup+Functions' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/excel-tutorial-lookup-functions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excel Tutorial, Using Operators</title>
		<link>http://pcable.info/tutorials/excel-tutorial-using-operators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tutorial-using-operators</link>
		<comments>http://pcable.info/tutorials/excel-tutorial-using-operators/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/excel-tutorial-using-operators/</guid>
		<description><![CDATA[Using operators in Excel. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Tav_GSeDmD0?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Tav_GSeDmD0?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Using operators in Excel. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-using-operators%2F', 'Excel+Tutorial%2C+Using+Operators')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-using-operators%2F', title: 'Excel+Tutorial%2C+Using+Operators' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/excel-tutorial-using-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Tutorial for Beginners #12 &#8211; Printing</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-12-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-excel-tutorial-for-beginners-12-printing</link>
		<comments>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-12-printing/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 07:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-12-printing/</guid>
		<description><![CDATA[A look at the basics of printing in Excel. Learn how to position and resize objects on your printouts and how to print only selected ranges. Hope you find it useful.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gU3ylTnvcog?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gU3ylTnvcog?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A look at the basics of printing in Excel.  Learn how to position and resize objects on your printouts and how to print only selected ranges.</p>
<p>Hope you find it useful.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fmicrosoft-excel-tutorial-for-beginners-12-printing%2F', 'Microsoft+Excel+Tutorial+for+Beginners+%2312+%26%238211%3B+Printing')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fmicrosoft-excel-tutorial-for-beginners-12-printing%2F', title: 'Microsoft+Excel+Tutorial+for+Beginners+%2312+%26%238211%3B+Printing' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-12-printing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Excel Tutorial, Pivot Tables</title>
		<link>http://pcable.info/tutorials/excel-tutorial-pivot-tables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tutorial-pivot-tables</link>
		<comments>http://pcable.info/tutorials/excel-tutorial-pivot-tables/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/excel-tutorial-pivot-tables/</guid>
		<description><![CDATA[You&#8217;ll learn what a Pivot Table is and how to use one. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wBZG3GVAkjg?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wBZG3GVAkjg?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>You&#8217;ll learn what a Pivot Table is and how to use one. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-pivot-tables%2F', 'Excel+Tutorial%2C+Pivot+Tables')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-pivot-tables%2F', title: 'Excel+Tutorial%2C+Pivot+Tables' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/excel-tutorial-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tutorial, Printing a Workbook</title>
		<link>http://pcable.info/tutorials/excel-tutorial-printing-a-workbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tutorial-printing-a-workbook</link>
		<comments>http://pcable.info/tutorials/excel-tutorial-printing-a-workbook/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[PC Video Tutorials]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://pcable.info/tutorials/excel-tutorial-printing-a-workbook/</guid>
		<description><![CDATA[Printing an Excel workbook. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cGmBgnez-70?f=user_uploads&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cGmBgnez-70?f=user_uploads&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Printing an Excel workbook. One of a series of over 50 free videos. Comprehensive, step-by-step, learning the right way.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2010011033035-1/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2010011033035-1/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2010011033035-1', 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-printing-a-workbook%2F', 'Excel+Tutorial%2C+Printing+a+Workbook')" onclick="STTAFFUNC.cw(this, {id:'2010011033035-1', link: 'http%3A%2F%2Fpcable.info%2Ftutorials%2Fexcel-tutorial-printing-a-workbook%2F', title: 'Excel+Tutorial%2C+Printing+a+Workbook' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://pcable.info/tutorials/excel-tutorial-printing-a-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

