<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Excel Repeat (REPT) Function Tutorial</title>
	<atom:link href="http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-excel-repeat-rept-function-tutorial</link>
	<description>Learn to Master Your  PC With Video Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: fahadsaeed50</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1097</link>
		<dc:creator>fahadsaeed50</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1097</guid>
		<description>thank you great video</description>
		<content:encoded><![CDATA[<p>thank you great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheCyoruk</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1098</link>
		<dc:creator>TheCyoruk</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1098</guid>
		<description>thx</description>
		<content:encoded><![CDATA[<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val1436</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1099</link>
		<dc:creator>Val1436</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1099</guid>
		<description>hey there can you do a database tutorial
it  would`ve been helpful</description>
		<content:encoded><![CDATA[<p>hey there can you do a database tutorial<br />
it  would`ve been helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jchan02hk</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1100</link>
		<dc:creator>jchan02hk</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1100</guid>
		<description>cooooooooool</description>
		<content:encoded><![CDATA[<p>cooooooooool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malikkandaan</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1101</link>
		<dc:creator>malikkandaan</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1101</guid>
		<description>thanks alot  your lectures help a lot to improve my excel.thanks again</description>
		<content:encoded><![CDATA[<p>thanks alot  your lectures help a lot to improve my excel.thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranguuk</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1102</link>
		<dc:creator>ranguuk</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1102</guid>
		<description>hi, very good videos and very easy to learn. will there any further videos on H lookup and pivot tables? it will be very helpful ... will be waiting for your further lectures.. thank once again for fantastic videos.</description>
		<content:encoded><![CDATA[<p>hi, very good videos and very easy to learn. will there any further videos on H lookup and pivot tables? it will be very helpful &#8230; will be waiting for your further lectures.. thank once again for fantastic videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baobao531</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1103</link>
		<dc:creator>Baobao531</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1103</guid>
		<description>???????</description>
		<content:encoded><![CDATA[<p>???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milogs17</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1104</link>
		<dc:creator>milogs17</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1104</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sixb40</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1105</link>
		<dc:creator>sixb40</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1105</guid>
		<description>thanks for zooming in was very helpful</description>
		<content:encoded><![CDATA[<p>thanks for zooming in was very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotionTraining</title>
		<link>http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/comment-page-1/#comment-1106</link>
		<dc:creator>MotionTraining</dc:creator>
		<pubDate>Mon, 24 May 2010 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-repeat-rept-function-tutorial/#comment-1106</guid>
		<description>Because this video is about using the Repeat function and not about entering the number 55,555.</description>
		<content:encoded><![CDATA[<p>Because this video is about using the Repeat function and not about entering the number 55,555.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

