<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Excel Tutorial for Beginners #13 &#8211; Updating Calculations</title>
	<atom:link href="http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-excel-tutorial-for-beginners-13-updating-calculations</link>
	<description>Learn to Master Your  PC With Video Tutorials</description>
	<lastBuildDate>Sat, 17 Mar 2012 00:40:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: debrasun</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-559</link>
		<dc:creator>debrasun</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-559</guid>
		<description>This is so helpful. Brushing up for a &quot;situational&quot; computer test -- phase two of a job interview. I&#039;m a Mac user and can&#039;t find &quot;options&quot; under &quot;tools&quot; in menu bar. (Using 2004).</description>
		<content:encoded><![CDATA[<p>This is so helpful. Brushing up for a &#8220;situational&#8221; computer test &#8212; phase two of a job interview. I&#8217;m a Mac user and can&#8217;t find &#8220;options&#8221; under &#8220;tools&#8221; in menu bar. (Using 2004).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikison111</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-560</link>
		<dc:creator>mikison111</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-560</guid>
		<description>thanks a lot man you have done realy good job</description>
		<content:encoded><![CDATA[<p>thanks a lot man you have done realy good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dladyvee</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-561</link>
		<dc:creator>dladyvee</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-561</guid>
		<description>thank you so much for the a great tutorial...</description>
		<content:encoded><![CDATA[<p>thank you so much for the a great tutorial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sturmj514</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-562</link>
		<dc:creator>sturmj514</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-562</guid>
		<description>Very impressed by these videos. I just watched and wrote down notes for all of them during my 8 hour work day. I had little to do at work and needed to brush up on my excel skills, which I had little of. Very, very helpful, nice and slow. Great job, thank you!</description>
		<content:encoded><![CDATA[<p>Very impressed by these videos. I just watched and wrote down notes for all of them during my 8 hour work day. I had little to do at work and needed to brush up on my excel skills, which I had little of. Very, very helpful, nice and slow. Great job, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarynxFace</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-563</link>
		<dc:creator>LarynxFace</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-563</guid>
		<description>A rare find of something actually usefull on this website.  Crazy.  You know you should seriously narrate documentaries on wildlife or something.</description>
		<content:encoded><![CDATA[<p>A rare find of something actually usefull on this website.  Crazy.  You know you should seriously narrate documentaries on wildlife or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LucasHuggon</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-564</link>
		<dc:creator>LucasHuggon</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-564</guid>
		<description>Thank you i have learnt a lot from these brilliant  lessens.</description>
		<content:encoded><![CDATA[<p>Thank you i have learnt a lot from these brilliant  lessens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vmnair126</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-565</link>
		<dc:creator>vmnair126</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-565</guid>
		<description>Thank you,its because of you few good men that this world still revolves for</description>
		<content:encoded><![CDATA[<p>Thank you,its because of you few good men that this world still revolves for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adxchik</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-566</link>
		<dc:creator>Adxchik</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-566</guid>
		<description>These tutorials are extremely helpful!!  Thank you so much!!</description>
		<content:encoded><![CDATA[<p>These tutorials are extremely helpful!!  Thank you so much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggefh</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-567</link>
		<dc:creator>ggefh</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-567</guid>
		<description>With your reminder to save frequently and use of &#039;undo&#039; as well as the delete key I&#039;m a Mac user following your videos with little need to pause and rewind - thank you again.</description>
		<content:encoded><![CDATA[<p>With your reminder to save frequently and use of &#8216;undo&#8217; as well as the delete key I&#8217;m a Mac user following your videos with little need to pause and rewind &#8211; thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fahadsaeed50</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/comment-page-1/#comment-568</link>
		<dc:creator>fahadsaeed50</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-13-updating-calculations/#comment-568</guid>
		<description>very good video</description>
		<content:encoded><![CDATA[<p>very good video</p>
]]></content:encoded>
	</item>
</channel>
</rss>

