<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Excel Tutorial for Beginners #3 &#8211; Calculations</title>
	<atom:link href="http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-excel-tutorial-for-beginners-3-calculations</link>
	<description>Learn to Master Your  PC With Video Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: 111SILENT</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1020</link>
		<dc:creator>111SILENT</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1020</guid>
		<description>thanks man you saved me
great tutorial !!!</description>
		<content:encoded><![CDATA[<p>thanks man you saved me<br />
great tutorial !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0Antoinette0</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1021</link>
		<dc:creator>0Antoinette0</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1021</guid>
		<description>Great, thanks! so simple and easy to follow. A huge THANKS!!</description>
		<content:encoded><![CDATA[<p>Great, thanks! so simple and easy to follow. A huge THANKS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivstah1</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1022</link>
		<dc:creator>vivstah1</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1022</guid>
		<description>Help! When you used the autofill option (4:46) it didn&#039;t work for me. I just highlighted the cells but they remained empty.  A drop down box appeared giving me autofill options ... 

copy cells
fill formatting only
fill without formatting

none of these 3 options did anything when I clicked any of them.  I dont know what I&#039;m doing wrong.  I have Excel 2007</description>
		<content:encoded><![CDATA[<p>Help! When you used the autofill option (4:46) it didn&#8217;t work for me. I just highlighted the cells but they remained empty.  A drop down box appeared giving me autofill options &#8230; </p>
<p>copy cells<br />
fill formatting only<br />
fill without formatting</p>
<p>none of these 3 options did anything when I clicked any of them.  I dont know what I&#8217;m doing wrong.  I have Excel 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uypogy</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1023</link>
		<dc:creator>uypogy</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1023</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RockMusicLoveBaby</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1024</link>
		<dc:creator>RockMusicLoveBaby</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1024</guid>
		<description>Love it, helps alot. We acctually have a test in excel tomorrow, imagine, and we haven&#039;t done this in weeks. Thank you so much mate, you&#039;re a lifesaver (and also a &quot;grade-saver&quot; :P).</description>
		<content:encoded><![CDATA[<p>Love it, helps alot. We acctually have a test in excel tomorrow, imagine, and we haven&#8217;t done this in weeks. Thank you so much mate, you&#8217;re a lifesaver (and also a &#8220;grade-saver&#8221; <img src='http://pcable.info/tutorials/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saqibch95</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1025</link>
		<dc:creator>saqibch95</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1025</guid>
		<description>thanks alot its really helpful</description>
		<content:encoded><![CDATA[<p>thanks alot its really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nihigim</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1026</link>
		<dc:creator>nihigim</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1026</guid>
		<description>I&#039;m planning on applying for a job in a courthouse that required knowledge of Excel. I came online to find a source to teach myself and I have not been disappointed with these videos. Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning on applying for a job in a courthouse that required knowledge of Excel. I came online to find a source to teach myself and I have not been disappointed with these videos. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb1003</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1027</link>
		<dc:creator>rb1003</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1027</guid>
		<description>I just wanted to know a little about ecel but these tutorials are so good im going to watch the whole series</description>
		<content:encoded><![CDATA[<p>I just wanted to know a little about ecel but these tutorials are so good im going to watch the whole series</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonubasel1984</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1028</link>
		<dc:creator>sonubasel1984</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1028</guid>
		<description>Thank you so much :-)</description>
		<content:encoded><![CDATA[<p>Thank you so much <img src='http://pcable.info/tutorials/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny77uzb</title>
		<link>http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/comment-page-1/#comment-1029</link>
		<dc:creator>danny77uzb</dc:creator>
		<pubDate>Wed, 12 May 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pcable.info/tutorials/microsoft-excel-tutorial-for-beginners-3-calculations/#comment-1029</guid>
		<description>this the best excel tutorial on youtube. Very useful and easy to understand. Thanx a lot.</description>
		<content:encoded><![CDATA[<p>this the best excel tutorial on youtube. Very useful and easy to understand. Thanx a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

